Please note that due to Covid-19, Key Stage 2 SATS were not held in 2020 / 2021, this data is from the last SATs assessments held in 2019.
2016-2017 | 2017-2018 | 2018-2019 | 2019-2021 | ||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 86% | 84% | SATS were not held due to the covid-19 lockdown | |
Percentage of pupils who achieved a high level of attainment in reading, writing and maths
|
9% | 9% | 13% | ||
Percentage of pupils reaching the expected standard | Reading | 89% | 97% | 87% | |
SPAG | 80% | 92% | 89% | ||
Writing | 80% | 92% | 90% | ||
Maths | 77% | 95% | 88% | ||
Average scaled score | Reading | 107 | 107.7 | 108 | |
SPAG | 105 | 109.0 | 107 | ||
Maths | 104 | 105.6 | 106 | ||
Progress measure | Reading | 0.6 | 1.98 | 1.6 | |
Writing | -2.1 | -0.68 | 0.2 | ||
Maths | -2.7 | 0.48 | -0.4 |
North Tyneside Performance Tables
Wellfield Middle School Performance Data